MANUFACTURE OF HIGH QUALITY TYRES

Our principle is Quality first, service best

F-105


* Specially designed for traction, these tyres with deep treads. provides excellent traction for general farming.
* Self cleaning deep lugs are especially designed to provide high traction and long life under hardest working condition, including On- Road service.


Product information

Size (F-105) Ply Rating TT/TL Rim REC(Inch) Rim ALT (INCH) Inflated ±2% Section Width Inflated ±2% Overall Diameter Static Load Radius (mm) Rolling Circumference
±2.5%
(mm)
Load capacity 30km/h A6 Load Index Load capacity 30km/h MAX Load (kg) Inflated Pressure in KPA
8.00-20 6 TT W 6 5.50F 200 895 419 2670 96 710 240
8.3-20 6 TT W 6 5.5F 200 895 419 2670 96 710 240
9.5-20 6 TT W 8 W 7 238 956 435 2835 102 850 220
9.5-20 8 TT W8 W 7 238 956 435 2835 107 975 280
11.2-20 8 TT W 10 W 9 292 1020 470 2995 111 1090 240
8.3-22 8 TT W 7 205 945 432 2768 104 900 310
9.5-22 8 TT 8 W 7 244 1000 457 2955 110 1060 200
8.3-24 6 TT W 7 W 6 211 955 469 2925 100 800 240
8.3-24 8 TT W7 W6 211 955 469 2925 105 925 310
8.3-24 10 TT W7 W6 211 955 469 2925 108 1000 360
8.3-24 12 TT W7 W6 211 955 469 2925 111 1090 400
8.3-24 14 TT W7 W6 211 955 469 2925 115 1215 480
9.5-24 6 TT W 8 W 7 232 1056 495 3105 106 950 210
9.5-24 8 TT W8 W7 232 1056 495 3105 112 1120 280
9.5-24 10 TT W8 W7 232 1056 495 3105 117 1285 340
9.5-24 12 TT W8 W7 232 1056 495 3105 120 1400 420
9.5-24 14 TT W8 W7 232 1056 495 3105 123 1550 480
11.2-24 6 TT W 9 W 9 284 1105 515 3249 110 1060 180
11.2-24 8 TT W9 W9 284 1105 515 3249 116 1250 240
11.2-24 10 TT W9 W9 284 1105 515 3249 119 1360 270
11.2-24 12 TT W9 W9 284 1105 515 3249 122 1500 320
12.4-24 8 TT/TL W 11 W 9 315 1160 539 3410 121 1450 230
12.4-24 10 TT/TL W11 W9 315 1160 539 3410 124 1600 290
12.4-24 12 TT/TL W11 W9 315 1160 539 3410 128 1800 350
12.4-24 14 TT/TL W11 W9 315 1160 539 3410 130 1900 420
13.6-24 8 TT W 12 W 11 345 1209 559 3556 122 1500 190
13.6-24 10 TT W 12 W 11 345 1209 559 3556 126 1700 250
13.6-24 12 TT W 12 W 11 345 1209 559 3556 130 1900 290
13.6-24 14 TT W 12 W 11 345 1209 559 3556 133 2060 320
14.9-24 4 TT W 13 W 11 378 1265 584 3710 112 1120 80
14.9-24 6 TT W 13 W 11 378 1265 584 3710 123 1550 140
14.9-24 8 TT W 13 W 11 378 1265 584 3710 128 1800 180
14.9-24 10 TT W 13 W 11 378 1265 584 3710 131 1950 210
14.9-24 12 TT W 13 W 11 378 1265 584 3710 135 2180 260
14.9-24 14 TT W 13 W 11 378 1265 584 3710 138 2360 300
16.9-26 8 TT W 15 L W 14 L 430 1380 635 4065 134 2120 170
16.9-26 10 TT W 15 L W 14 L 430 1380 635 4065 137 2300 200
16.9-26 12 TT W 15 L W 14 L 430 1380 635 4065 140 2500 230
16.9-26 14 TT W 15 L W 14 L 430 1380 635 4065 143 2725 260
18.4-26 8 TT/TL W 16 L W 15 L 467 1450 661 4278 137 2300 150
18.4-26 10 TT/TL W 16 L W 15 L 467 1450 661 4278 142 2650 180
18.4-26 12 TT/TL W 16 L W 15 L 467 1450 661 4278 146 3000 230
18.4-26 14 TT/TL W 16 L W 15 L 467 1450 661 4278 150 3350 280
11.2-28 8 TT W 10 W 9 284 1205 563 3530 118 1320 240
11.2-28 10 TT W 10 W 9 284 1205 563 3530 122 1500 270
11.2-28 12 TT W 10 W 9 284 1205 563 3530 125 1650 320
11.2-28 14 TT W 10 W 9 284 1205 563 3530 128 1800 350
12.4-28 8 TT W 11 W 9 325 1260 589 3704 123 1550 230
12.4-28 10 TT W 11 W 9 325 1260 589 3704 124 1600 240
12.4-28 12 TT W 11 W 9 325 1260 589 3704 125 1650 250
12.4-28 14 TT W 11 W 9 325 1260 589 3704 126 1700 260
13.6-28 8 TT W 12 W 11 345 1310 610 3851 125 1650 200
13.6-28 10 TT W 12 W 11 345 1310 610 3851 127 1750 220
13.6-28 12 TT W 12 W 11 345 1310 610 3851 134 2120 230
13.6-28 14 TT W 12 W 11 345 1310 610 3851 137 2300 350
14.9-28 8 TT W 13 W 11 378 1365 634 4013 130 1900 180
14.9-28 10 TT W 13 W 11 378 1365 634 4013 132 2000 210
14.9-28 12 TT W 13 W 11 378 1365 634 4013 138 2360 260
14.9-28 14 TT W 13 W 11 378 1365 634 4013 140 2500 280
16.9-28 8 TT W 15 L W 14 L 429 1435 655 4310 135 2180 170
16.9-28 10 TT W 15 L W 14 L 429 1435 655 4310 139 2430 200
16.9-28 12 TT W 15 L W 14 L 429 1435 655 4310 143 2725 240
16.9-28 14 TT W 15 L W 14 L 429 1435 655 4310 146 3000 280
18.4-28 8 TT 16 467 1501 687 428 138 2360 140
18.4-28 10 TT 16 467 1501 687 428 143 2725 180
18.4-28 12 TT 16 467 1501 687 428 147 3075 220
18.4-28 14 TT 16 467 1501 687 428 150 3350 260
14.9-30 8 TT W 13 W 11 378 1415 659 4316 131 1950 180
14.9-30 10 TT W 13 W 11 378 1415 659 4316 135 2180 220
14.9-30 12 TT W 13 W 11 378 1415 659 4316 138 2360 250
14.9-30 14 TT W 13 W 11 378 1415 659 4316 141 2575 280
16.9-30 8 TT W 15 L W 14 L 429 1485 685 4381 137 2300 170
16.9-30 10 TT W 15 L W 14 L 429 1485 685 4381 139 2430 200
16.9-30 12 TT W 15 L W 14 L 429 1485 685 4381 143 2725 240
16.9-30 14 TT W 15 L W 14 L 429 1485 685 4381 144 2800 280
8.3-32 6 TT W 7 211 1195 572 3585 105 925 200
8.3-32 8 TT W 7 211 1195 572 3585 111 1090 320
8.3-32 10 TT W 7 211 1195 572 3585 116 1250 400
9.5-32 6 TT W 8 W 7 235 1255 594 3686 110 1060 210
9.5-32 8 TT W 8 W 7 235 1255 594 3686 116 1250 280
9.5-32 10 TT W 8 W 7 235 1255 594 3686 121 1450 350
9.5-32 12 TT W 8 W 7 235 1255 594 3686 131 1950 410
9.5-32 14 TT W 8 W 7 235 1255 594 3686 134 2120 480
12.4-32 8 TT W 11 W 9 315 1360 639 3998 125 1650 220
12.4-32 10 TT W 11 W 9 315 1360 639 3998 128 1800 250
12.4-32 12 TT W 11 W 9 315 1360 639 3998 131 1950 290
12.4-32 14 TT W 11 W 9 315 1360 639 3998 134 2120 310
16.9-34 8 TT W 15 L W 14 L 429 1585 735 4650 139 2430 170
16.9-34 10 TT W 15 L W 14 L 429 1585 735 4650 142 2650 200
16.9-34 12 TT W 15 L W 14 L 429 1585 735 4650 144 2800 230
16.9-34 14 TT W 15 L W 14 L 429 1585 735 4650 146 3000 250
18-4.34 8 TT W 16 L W 15 L 467 1650 762 4850 142 2650 140
18-4.34 10 TT W 16 L W 15 L 467 1650 762 4850 146 3000 180
18-4.34 12 TT W 16 L W 15 L 467 1650 762 4850 150 3350 230
18-4.34 14 TT W 16 L W 15 L 467 1650 762 4850 154 3750 260
20.8-34 8 TT W 18L 528 1732 797 5109 145 2900 130
20.8-34 10 TT W 18L 528 1732 797 5109 149 3250 150
20.8-34 12 TT W 18L 528 1732 797 5109 152 3550 180
20.8-34 14 TT W 18L 528 1732 797 5109 154 3750 210
7.2-36 8 TT W 6 183 1250 575 3690 108 1000 370
7.2-36 10 TT W 6 183 1250 575 3690 112 1120 450
7.2-36 12 TT W 6 183 1250 575 3690 115 1215 510
7.2-36 14 TT W 6 183 1250 575 3690 118 1320 550
8.3-36 6 TT W 7 211 1295 619 3807 107 975 240
8.3-36 8 TT W 7 211 1295 619 3807 113 1150 320
8.3-36 10 TT W 7 211 1295 619 3807 118 1320 350
8.3-36 12 TT W 7 211 1295 619 3807 121 1450 390
8.3-36 14 TT W 7 211 1295 619 3807 124 1600 440
9.5-36 8 TT W 8 235 1360 646 4000 118 1320 280
9.5-36 10 TT W 8 235 1360 646 4000 122 1500 350
9.5-36 12 TT W 8 235 1360 646 4000 125 1650 420
9.5-36 14 TT W 8 235 1360 646 4000 128 1800 480
12.4-36 8 TT W 11 W9, W10 325 1465 686 4318 127 1750 230
12.4-36 10 TT W 11 W9, W10 325 1465 686 4318 131 1950 290
12.4-36 12 TT W 11 W9, W10 325 1465 686 4318 135 2180 350
12.4-36 14 TT W 11 W9, W10 325 1465 686 4318 139 2430 410
13.6-36 8 TT W 12 W 11 345 1515 710 4445 131 1950 210
13.6-36 10 TT W 12 W 11 345 1515 710 4445 135 2180 250
13.6-36 12 TT W 12 W 11 345 1515 710 4445 139 2430 300
13.6-36 14 TT W 12 W 11 345 1515 710 4445 143 2725 350
8.3-38 8 TT 7 211 1350 607.5 3955.5 124 1600 350
8.3-38 10 TT 7 211 1350 607.5 3955.5 124 1600 350
8.3-38 12 TT 7 211 1350 607.5 3955.5 124 1600 350
8.3-38 14 TT 7 211 1350 607.5 3955.5 124 1600 350
11.2-38 8 TT W 10 W 9 284 1445 686 4242 122 1500 210
11.2-38 10 TT W 10 W 9 284 1445 686 4242 125 1650 240
11.2-38 12 TT W 10 W 9 284 1445 686 4242 128 1800 260
11.2-38 14 TT W 10 W 9 284 1445 686 4242 131 1950 280
12.4-38 8 TT W 11 W 9, W 10 315 1524 710 4496 127 1750 230
12.4-38 10 TT W 11 W9, W10 315 1524 710 4496 131 1950 270
12.4-38 12 TT W 11 W 9, W 11 315 1524 710 4496 135 2180 330
12.4-38 14 TT W 11 W9, W11 315 1524 710 4496 138 2360 370
13.6-38 8 TT W 12 W 11 345 1565 738 4601 131 1950 200
13.6-38 10 TT W 12 W 11 345 1565 738 4601 135 2180 250
13.6-38 12 TT W 12 W 11 345 1565 738 4601 139 2430 300
13.6-38 14 TT W 12 W 11 345 1565 738 4601 143 2725 350
14.00-38 8 TT W 12 W 11 345 1565 738 4601 131 1950 200
14.00-38 10 TT W 12 W 11 345 1565 738 4601 135 2180 250
14.00-38 12 TT W 12 W 11 345 1565 738 4601 139 2430 300
14.00-38 14 TT W 12 W 11 345 1565 738 4601 143 2725 350
15.5-38 8 TT W 14L 394 1585 746 4660 133 2060 180
15.5-38 10 TT W 14L 394 1585 746 4660 135 2180 210
15.5-38 12 TT W 14L 394 1585 746 4660 140 2500 240
15.5-38 14 TT W 14L 394 1585 746 4660 142 2650 260
16.9-38 8 TT W 15 L W 14 L 429 1685 788 4954 141 2575 170
16.9-38 10 TT W 15 L W 14 L 429 1685 788 4954 143 2725 210
16.9-38 12 TT W 15 L W 14 L 429 1685 788 4954 146 3000 260
16.9-38 14 TT W 15 L W 14 L 429 1685 788 4954 148 3150 300
18.4-38 8 TT W 16 L W 15 L 467 1750 812 5163 143 2725 140
18.4-38 10 TT W 16 L W 15 L 467 1750 812 5163 149 3250 180
18.4-38 12 TT W 16 L W 15 L 467 1750 812 5163 153 3650 230
18.4-38 14 TT W 16 L W 15 L 467 1750 812 5163 155 3875 250
20.8-38 8 TT W18L W 16 L 530 1835 852 5395 148 3150 130
20.8-38 10 TT W18L W 16 L 530 1835 852 5395 152 3550 160
20.8-38 12 TT W18L W 16 L 530 1835 852 5395 156 4000 200
20.8-38 14 TT W18L W 16 L 530 1835 852 5395 160 4500 240
Related Products

F-110

Read More

F-109

Read More

F-108

Read More

F-107

Read More

F-106

Read More

F-105

Read More

F-104

Read More

F-103

Read More

F-102

Read More

F-101

Read More

Tel:+91-161-4507456

Mobile:+91-8264159344

Skype:Harpreet_sw@live.in

E-mail: harpreet@faucontires.com

Address: 396, Mega Avenue, Industrial Area A, Ludhiana – 141003