Our principle is Quality first, service best
MPT Traction Terrain Tyres
* Good Traction in all weather conditions.
* Good self cleaning properties.
* Strong and sturdy heavy duty NYLON plies for longer service durability.
* Cuts and Cracks resistant tread compound for increased service life.
Product information
Size (FOTR-2) | Ply Rating | Rim REC (Inch) |
Rim ALT (Inch) |
Unloaded Inflated Dimension ±2% Section Width In mm |
Unloaded Inflated Dimension ±2% Overall Diameter In mm |
Static Load Radius (mm) | Rolling Circumference ±2.5% (mm) |
TT/TL | Load capacity Free Rolling Wheel LLV 40 Km/h Maximum Load in Kg |
Load capacity Free Rolling Wheel LLV 40 Km/h Inflation Pressure KPA |
Load capacity Free Rolling Wheel LLV 90 Km/h Maximum Load in Kg |
Load capacity Free Rolling Wheel LLV 90 Km/h Inflation Pressure KPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10.0/75-15.3 | 10 | 9 | – | 259 | 775 | 348 | 2311 | TT/TL | 1500 | 390 | – | 390 |
10.0/75-15.3 | 12 | 9 | – | 259 | 775 | 348 | 2311 | TT/TL | 1700 | 470 | – | 470 |
10.0/75-15.3 | 14 | 9 | – | 259 | 775 | 348 | 2311 | TT/TL | 1900 | 550 | – | 550 |
10.0/75-15.3 | 18 | 9 | – | 259 | 775 | 348 | 2311 | TT/TL | 2200 | 710 | – | 710 |
11.5/80-15.3 | 10 | 9 | – | 292 | 868 | 391 | 2560 | TT/TL | 1900 | 340 | – | 340 |
11.5/80-15.3 | 14 | 9 | – | 292 | 868 | 391 | 2560 | TT/TL | 2430 | 475 | – | 475 |
11.5/80-15.3 | 18 | 9 | – | 292 | 868 | 391 | 2560 | TT/TL | 2800 | 600 | – | 600 |
10.5-18 | 10 | 9 | 9SDC | 270 | 905 | 415 | 2700 | TT/TL | 1950 | 380 | 1700 | 380 |
10.5-18 | 12 | 9 | 9SDC | 270 | 905 | 415 | 2700 | TT/TL | 2180 | 450 | 1950 | 450 |
12.5-18 | 10 | 11 | 12SDC | 325 | 990 | 450 | 2940 | TT/TL | 2060 | 300 | 1800 | 300 |
12.5-18 | 12 | 11 | 12SDC | 325 | 990 | 450 | 2940 | TT/TL | 2240 | 350 | 1950 | 350 |
10.5-20 | 10 | 9 | 9 SDC | 270 | 955 | 445 | 2880 | TT/TL | 2060 | 380 | 1800 | 380 |
16.0/70-20 (405/70-20) |
16 | 14 | – | 405 | 1118 | 483 | 3350 | TL | 3750 | 400 | – | – |
12.5-20 | 10 | 11 | 12SDC | 325 | 1040 | 475 | 3090 | TT/TL | 2120 | 300 | 1850 | 300 |
12.5-20 | 12 | 11 | 12SDC | 325 | 1040 | 475 | 3090 | TT/TL | 2300 | 350 | 2000 | 350 |
15.5/80-24 | 14 | W12 | W13,W14 L | 394 | 1262 | – | 3965 | TT | 3150 | 350 | – | – |
Tel:+91-161-4507456
Mobile:+91-8264159344
Skype:Harpreet_sw@live.in
E-mail: harpreet@faucontires.com
Address: 396, Mega Avenue, Industrial Area A, Ludhiana – 141003