Our principle is Quality first, service best
* Specially recipe design provides tear resistance, high wear resistance, and excellent load capacity. Low rolling resistance & noise errission, excellent heat radiation, guiding stablility. Excellent fuel efficiency.
* Suitable for steer or all wheel position of bus and truck running on high-grade road.
Product information
Size | PR | Standard Rim |
Load Index |
Speed Rating |
Overall Dia(mm) |
Section Width(mm) |
Max Load(Kg) | Pressure (Kpa) |
|
Single | Dual | ||||||||
6.50R16LT | 12 | 5.50F | 110/105 | K | 750 | 185 | 1060 | 925 | 670 |
7.00R16LT | 14 | 5.50F | 118/114 | K | 775 | 205 | 1320 | 1180 | 770 |
7.50R16LT | 14 | 6.00G | 122/118 | L | 805 | 215 | 1500 | 1320 | 770 |
8.25R16LT | 16 | 6.50H | 128/124 | L | 855 | 235 | 1800 | 1600 | 770 |
8.25R20 | 16 | 6.50 | 139/137 | K | 974 | 236 | 2430 | 2300 | 930 |
9.00R20 | 16 | 7.00 | 144/142 | K | 1018 | 258 | 2800 | 2650 | 900 |
10.00R20 | 18 | 7.50 | 149/146 | K | 1052 | 275 | 3250 | 3000 | 930 |
11.00R20 | 18 | 8.00 | 152/149 | K | 1082 | 296 | 3550 | 3250 | 930 |
11R22.5 | 16 | 8.25 | 146/143 | M | 1050 | 279 | 3000 | 2725 | 830 |
12.00R20 | 20 | 8.50 | 156/153 | K | 1122 | 313 | 4000 | 3650 | 900 |
12.00R24 | 20 | 8.50 | 160/157 | K | 1226 | 313 | 4500 | 4125 | 900 |
12R22.5 | 18 | 9.00 | 152/149 | M | 1084 | 300 | 3550 | 3250 | 930 |
13R22.5 | 18 | 9.00 | 154/151 | L | 1124 | 320 | 3750 | 3450 | 830 |
315/80R22.5 | 18 | 9.00 | 154/151 | M | 1076 | 312 | 3750 | 3450 | 830 |
315/80R22.5 | 20 | 9.00 | 157/153 | L | 1076 | 312 | 4125 | 3650 | 870 |
Tel:+91-161-4507456
Mobile:+91-8264159344
Skype:Harpreet_sw@live.in
E-mail: harpreet@faucontires.com
Address: 396, Mega Avenue, Industrial Area A, Ludhiana – 141003