Our principle is Quality first, service best
Industrial Pneumatic
Features:
• Customized tread compound for cooler running & wear resistance
• Unique sipes in shoulder area for enhanced heat dissipation
• Heavy duty design for tough applications.
• Reinforced nylon casing for higher load rating
• Wider tread profile for improved traction & stability
• Rim-Guard protector for rim flange area
• Reinforced sidewall for reduced deflection & improved protection
Product information
Size | Ply Rating | Pattern | Rim (In Inches) |
Alternate Rim (In Inches) |
Inflated Dimensions (mm)+/-2% Outer Diameter |
Inflated Dimensions (mm)+/-2% Cross Section Width |
NSD (In mm) |
NSD (32nd of Inch) |
Inflation Pressure (Bar) |
Load Capacity (Kg) Forklift Upto 25 Kmph Load Wheel |
Load Capacity (Kg) Forklift Upto 25 Kmph Steer Wheel |
Load Capacity (Kg) Forklift Upto 25 Kmph Side Loaders |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5.00 – 8 | 8 | FIT MASTER | 3 | – | 470 | 145 | 13 | 16.50/32 | 8.25 | 1235 | 950 | 1435 |
16 x 6 – 8 | 18 | FIT MASTER | 4.33 | – | 420 | 158 | 12.5 | 15.50/32 | 10.5 | 1540 | 1185 | 1790 |
18 x 7 – 8 | 14 | FIT MASTER | 4.33 | – | 462 | 170 | 17 | 21.50/32 | 10 | 1910 | 1460 | 2400 |
– | 18 | FIT MASTER | – | – | – | – | – | – | 10.5 | 2210 | 1700 | 2565 |
21 x 8 – 9 | 16 | FIT MASTER | 6 | 7 | 535 | 210 | 18 | 22.50/32 | 10 | 2755 | 2120 | 3200 |
6.00 – 9 | 10 | FIT MASTER | 4 | 540 | 165 | 15.5 | 19.50/32 | 8.5 | 1715 | 1320 | 1990 | |
– | 12 | FIT MASTER | – | – | – | – | – | – | 10 | 1885 | 1450 | 2190 |
6.50 – 10 | 10 | FIT MASTER | 5 | 5.5 | 598 | 190 | 15.5 | 19.50/32 | 7.75 | 1950 | 1500 | 2260 |
– | 12 | FIT MASTER | – | – | – | – | – | – | 90 | 2145 | 1650 | 2490 |
– | 10 | FIT MASTER | – | – | – | – | – | – | 140 | 2340 | 1800 | 2650 |
7.00 – 12 | 12 | FIT MASTER | 5 | – | 680 | 196 | 15.5 | 19.50/32 | 8.5 | 2680 | 2060 | 3110 |
– | 14 | FIT MASTER | – | – | – | – | – | – | 9 | 2755 | 2120 | 3200 |
– | 16 | FIT MASTER | – | – | – | – | – | – | 10 | 2910 | 2240 | 3400 |
23 x 9 – 10 | 20 | FIT MASTER | 7 | – | 590 | 235 | 18.5 | 23.50/32 | 10 | 3445 | 2650 | 4000 |
27 x 10 – 12 | 12 | FIT MASTER | 8 | – | 692 | 252 | 21.5 | 27.00/32 | 7.25 | 3250 | 2470 | 4275 |
– | 16 | FIT MASTER | – | – | – | – | – | – | 8 | 3900 | 3000 | 4530 |
23 x 10 – 12 | 18 | FIT MASTER | 8 | – | 605 | 260 | 15.5 | 19.50/32 | 9 | 3385 | 2605 | 3935 |
7.00 – 15 | 12 | FIT MASTER | 5.5 | – | 750 | 200 | 18 | 22.50/32 | 8.25 | 3070 | 2360 | 3565 |
– | 14 | FIT MASTER | – | – | – | – | – | – | 9.25 | 3280 | 2525 | 3810 |
– | 16 | FIT MASTER | – | – | – | – | – | – | 10 | 3545 | 2725 | 3990 |
7.50 -15 | 14 | FIT MASTER | 5.5 | 5.50/6.50 | 780 | 218 | 18 | 22.50/32 | 9.25 | 3640 | 2800 | 4230 |
– | 16 | FIT MASTER | – | – | – | – | – | – | 10 | 3810 | 2930 | 4425 |
8.15 – 15 | 12 | FIT MASTER | 7 | – | 725 | 219 | 18 | 22.50/32 | 8.25 | 3445 | 2650 | 4000 |
– | 14 | FIT MASTER | – | – | – | – | – | – | 10 | 3900 | 3000 | 4530 |
– | 16 | FIT MASTER | – | – | – | – | – | – | 10.5 | 4010 | 3085 | 4660 |
250 – 15 | 16 | FIT MASTER | 7 | 7.5 | 747 | 250 | 18 | 22.50/32 | 8.25 | 4355 | 3350 | 5060 |
300 – 15 | 16 | FIT MASTER | 8 | – | 840 | 300 | 22 | 27.50/32 | 6 | 5130 | 3945 | 5955 |
– | 18 | FIT MASTER | – | – | – | – | – | – | 7.5 | 5845 | 4495 | 6185 |
8.25 – 15 | 14 | FIT MASTER | 6.5 | 6.00/7.00 | 840 | 235 | 21 | 26.50/32 | 8 | 4225 | 3250 | 4910 |
– | 16 | FIT MASTER | – | – | – | – | – | – | 9.25 | 4615 | 3550 | 5345 |
Tel:+91-161-4507456
Mobile:+91-8264159344
Skype:Harpreet_sw@live.in
E-mail: harpreet@faucontires.com
Address: 396, Mega Avenue, Industrial Area A, Ludhiana – 141003