MANUFACTURE OF HIGH QUALITY TYRES

Our principle is Quality first, service best

F-108


Agriculture And Trailer Implement Tyres
* Multirib and low section tyre designed for high flotation.
* Optimised rib width and profiled shoulder for on and off the road service.
* Extra reinforced plies for higher load capacity of farm implement.
* Cuts and cracks resistant tread compound for extra service life.”


Product information

Size (F-108) Ply Rating TT/TL Rim REC(Inch) Rim ALT (INCH) Inflated ±2% Section Width Inflated ±2% Overall Diameter Static Load Radius (mm) Rolling Circumference
±2.5%
(mm)
Load capacity free rolling wheel 30km/h A6 Load Index Load capacity free rolling wheel 30km/h MAX Load (kg) Load capacity free rolling wheel 40km/h A8 Load Index Load capacity free rolling wheel 40km/h MAX Load (kg)
10.0/80-12 8 TT/TL 9 7 264 710 312 2080 122 1500 116 1250
10.0/80-12 10 TT/TL 9 7 264 710 312 2080 126 1700 121 1450
10.0/80-12 12 TT/TL 9 7 264 710 312 2080 129 1850 124 1600
10.0/80-12 14 TT/TL 9 7 264 710 312 2080 131 1950 126 1700
10.0/75-15.3 8 TT/TL 9 264 760 343 2227 124 1600 119 1360
10.0/75-15.3 10 TT/TL 9 264 760 343 2227 128 1800 123 1550
10.0/75-15.3 12 TT/TL 9 264 760 343 2227 132 2000 126 1700
10.0/75-15.3 14 TT/TL 9 264 760 343 2227 136 2240 130 1900
10.0/75-15.3 16 TT/TL 9 264 760 343 2227 138 2360 134 2120
10.0/75-15.3 18 TT/TL 9 264 760 343 2227 142 2650 138 2360
10.0/75-15.3 22 TT/TL 9 264 760 343 2227 146 3000 142 2650
11.5/80-15.3 10 TT/TL 9 290 845 370 2473 137 2300 131 1950
11.5/80-15.3 12 TT/TL 9 290 845 370 2473 141 2575 135 2180
11.5/80-15.3 14 TT/TL 9 290 845 370 2473 145 2900 139 2430
11.5/80-15.3 16 TT/TL 9 290 845 370 2473 147 3075 141 2575
11.5/80-15.3 18 TT/TL 9 290 845 370 2473 149 3250 145 2900
11.5/80-15.3 22 TT/TL 9 290 845 370 2473 153 3650 149 3250
12.5/80-15.3 8 TT/TL 9 307 889 387 2591 136 2240 130 1900
12.5/80-15.3 10 TT/TL 9 307 889 387 2591 141 2575 135 2180
12.5/80-15.3 12 TT/TL 9 307 889 387 2591 144 2800 139 2430
12.5/80-15.3 14 TT/TL 9 307 889 387 2591 147 3075 142 2650
12.5/80-15.3 16 TT/TL 9 307 889 387 2591 150 3350 144 2800
12.5/80-15.3 22 TT/TL 9 307 889 387 2591 155 3350 150 3350
6.00-16 6 TT/TL 4.00E 4.5 E 164 722 335 2160 101 825 98 750
6.00-16 8 TT/TL 4.00E 4.5 E 164 722 335 2160 106 950 110 1060
7.50-16 8 TT/TL 5.50F 4.50 E 209 803 372 2393 119 1360 115 1215
10.5/65-16 8 TT/TL W 9 W 8 L, W 8 274 755 355 2212 125 1650 119 1360
10.5/65-16 10 TT/TL W 9 W 8 L, W 8 274 755 355 2212 129 1850 123 1550
10.5/65-16 12 TT/TL W 9 W 8 L, W 8 274 755 355 2212 133 2060 127 1750
10.5/65-16 14 TT/TL W 9 W 8 L, W 8 274 755 355 2212 137 2300 130 1900
10.50-16 10 TT 6.00 T 305 975 449 2993 145 2900 142 2650
10.50-16 14 TT 6.00 T 305 975 449 2993 152 3550 148 3150
10.50-16 16 TT 6.00 T 305 975 449 2993 154 3750 151 3450
13.0/55-16 12 TL 11 336 770 345 2256 136 2240 133 2060
13.0/55-16 14 TL 11 336 770 345 2256 139 2430 136 2240
13.0/55-16 18 TL 11 336 770 345 2256 149 3250 146 3000
13.0/75-16 10 TL 11 9W9 340 890 396 2726 142 2650 138 2360
10.5/80-18 10 TL W 9 W 8, W 9 274 885 395 2593 138 2360 131 1950
10.5/80-18 12 TL W 9 W 8, W 9 274 885 395 2593 141 2575 135 2180
10.5/80-18 14 TL W 9 W 8, W 9 274 885 395 2593 144 2800 138 2360
12.5/80-18 12 TL W 9 11 308 965 432 2827 148 3150 142 2650
12.5/80-18 14 TL W 9 11 308 965 432 2827 152 3550 146 3000
12.5/80-18 16 TL W 9 11 308 965 432 2827 154 3750 150 3350
13.0/65-18 12 TL 11 336 890 397 2608 144 2800 138 2360
13.0/65-18 14 TL 11 336 890 397 2608 147 3075 141 2575
13.0/65-18 16 TL 11 336 890 397 2608 150 3350 144 2800
Related Products

F-110

Read More

F-109

Read More

F-108

Read More

F-107

Read More

F-106

Read More

F-105

Read More

F-104

Read More

F-103

Read More

F-102

Read More

F-101

Read More

Tel:+91-161-4507456

Mobile:+91-8264159344

Skype:Harpreet_sw@live.in

E-mail: harpreet@faucontires.com

Address: 396, Mega Avenue, Industrial Area A, Ludhiana – 141003