Our principle is Quality first, service best
Farm Implement & Trailer Tyres (I-1)
* Heavier load capacity ensures the tyre to operate under severe working conditions by providing excellent performance.
* It is suitable for agriculture implement and trailer use, both On-Road & Off- Road.
Product information
Size (F-109) | Ply Rating | TT/TL | Rim REC(Inch) | Rim ALT (INCH) | Inflated ±2% Section Width | Inflated ±2% Overall Diameter In mm |
Static Load Radius (mm) | Rolling Circumference ±2.5% (mm) |
Load Capacity 50 km/h Max Load (kg) | Inflated Pressure in KPA |
---|---|---|---|---|---|---|---|---|---|---|
9.5L-14 | 6 | TT/TL | 7 | 8KB | 240 | 735 | 326 | 2154 | 875 | 220 |
9.5L-14 | 8 | TT/TL | 7 | 8KB | 240 | 735 | 326 | 2154 | 1090 | 300 |
9.5L-15 | 8 | TT/TL | 7 | 8 KB | 241 | 765 | 341 | 2247 | 1120 | 300 |
9.5L-15 | 10 | TT/TL | 7 | 8 KB | 241 | 765 | 341 | 2247 | 1180 | 370 |
9.5L-15 | 12 | TT/TL | 7 | 8 KB | 241 | 765 | 341 | 2247 | 1285 | 390 |
10.00-15 | 8 | TL | 8 | – | 275 | 918 | 375 | 2499 | 1450 | 280 |
10.00-15 | 12 | TL | 8 | – | 275 | 918 | 375 | 2499 | 1800 | 390 |
10.00-15 | 16 | TL | 8 | – | 275 | 918 | 375 | 2499 | 2000 | 500 |
11L-15 | 8 | TT/TL | 8 LB | 10 LB | 270 | 770 | 342 | 2256 | 1150 | 250 |
11L-15 | 12 | TT/TL | 8LB | 10 LB | 270 | 770 | 342 | 2256 | 1450 | 360 |
12.5L-15 | 8 | TT/TL | 10 LB | – | 310 | 845 | 362 | 2403 | 1360 | 250 |
12.5L-15 | 10 | TT/TL | 10LB | – | 310 | 845 | 362 | 2403 | 1550 | 300 |
12.5L-15 | 12 | TT/TL | 10LB | – | 310 | 845 | 362 | 2403 | 1750 | 360 |
12.5L-15 | 14 | TT/TL | 10LB | – | 310 | 845 | 362 | 2403 | 1900 | 420 |
7.60-16 | 10 | TT | 5.50 F | 6.0 F | 205 | 785 | 350 | 2300 | 1215 | 410 |
7.60-16 | 12 | TT | 5.50F | 6.0 F | 205 | 785 | 350 | 2300 | 1285 | 450 |
7.60-16 | 14 | TT | 5.50F | 6.0 F | 205 | 785 | 350 | 2300 | 1360 | 500 |
11L-16 | 8 | TT/TL | 8 LB | 10 LB, W 8L | 270 | 795 | 355 | 2329 | 1215 | 250 |
11L-16 | 10 | TT/TL | 8LB | 10 LB, W 8L | 270 | 795 | 355 | 2329 | 1360 | 300 |
11L-16 | 12 | TT/TL | 8LB | 10 LB, W 8L | 270 | 795 | 355 | 2329 | 1500 | 360 |
12.5L-16 | 8 | TT/TL | 10 LB | W 10 L | 310 | 845 | 375 | 2475 | 1400 | 250 |
12.5L-16 | 10 | TT/TL | 10LB | W 10 L | 310 | 845 | 375 | 2475 | 1600 | 300 |
12.5L-16 | 12 | TT/TL | 10LB | W 10 L | 310 | 845 | 375 | 2475 | 1800 | 360 |
12.5L-16 | 14 | TT/TL | 10LB | W 10 L | 310 | 845 | 375 | 2475 | 1900 | 390 |
16.5L-16.1 | 10 | TL | W 14 C | W 14 CH | 419 | 1024 | 444 | 3000 | 2360 | 250 |
16.5L-16.1 | 16 | TL | W 14 C | W 14 CH | 419 | 1024 | 444 | 3000 | 3150 | 360 |
21.5L-16.1 | 16 | TL | W 18 CH | W 16 CH | 550 | 1130 | 486 | 3311 | 3875 | 280 |
Tel:+91-161-4507456
Mobile:+91-8264159344
Skype:Harpreet_sw@live.in
E-mail: harpreet@faucontires.com
Address: 396, Mega Avenue, Industrial Area A, Ludhiana – 141003