Our principle is Quality first, service best
Tractor Front Tyres (F-2) Three Rib
* Specially profiled central rib for deeper penetration and steering control.
* Adequately reinforced rib base for minimum lateral side-slipping.
* Strong and Sturdy body plies for longer service durability.
* Cuts and Cracks resistant tread compound for increased service life.
Product information
Size (F-107) | Ply Rating | TT/TL | Rim REC(Inch) | Rim ALT (INCH) | Inflated ±2% Section Width | Inflated ±2% Overall Diameter | Static Load Radius (mm) | Rolling Circumference ±2.5% (mm) |
Load capacity free rolling wheel 30km/h A6 Load Index | Load capacity free rolling wheel 30km/h MAX Load (kg) | Load capacity free rolling wheel 40km/h A8 Load Index | Load capacity free rolling wheel 40km/h MAX Load (kg) | Inflated Pressure in KPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.00-12 | 4 | TT | 3.0 D | 2.50 C | 112 | 530 | 251 | 1606 | 60 | 250 | 52 | 200 | 340 |
4.00-12 | 6 | TT | 3.0 D | 2.50 C | 112 | 530 | 251 | 1606 | 68 | 315 | 60 | 250 | 510 |
5.00-15 | 4 | TT | 4.0E | 3.00D | 140 | 655 | 306 | 1952 | 73 | 365 | 65 | 290 | 280 |
5.50-16 | 4 | TT | 4.0E | 3.50D | 150 | 710 | 331 | 2116 | 78 | 425 | 71 | 345 | 250 |
5.50-16 | 6 | TT | 4.0E | 3.50D | 150 | 710 | 331 | 2116 | 86 | 530 | 78 | 425 | 370 |
6.00-16 | 6 | TT | 4.5 E | 4.00E | 165 | 735 | 355 | 2190 | 88 | 560 | 80 | 450 | 330 |
6.00-16 | 8 | TT | 4.5 E | 4.00E | 165 | 735 | 355 | 2190 | 94 | 670 | 87 | 545 | 450 |
6.00-16 | 10 | TT | 4.5 E | 4.00E | 165 | 735 | 355 | 2190 | 97 | 730 | 89 | 580 | 500 |
6.50-16 | 6 | TT | 4.5E | 4.00 E | 175 | 760 | 359 | 2280 | 91 | 615 | 83 | 487 | 310 |
6.50-16 | 8 | TT | 4.5E | 4.00 E | 175 | 760 | 359 | 2280 | 98 | 750 | 90 | 600 | 420 |
7.50-16 | 6 | TT/TL | 5.5 F | 5.00 F | 205 | 805 | 370 | 2413 | 98 | 750 | 90 | 600 | 370 |
7.50-17 | 8 | TT/TL | 5.5 F | 5.00 F | 205 | 805 | 370 | 2413 | 103 | 875 | 96 | 710 | 370 |
7.50-17 | 10 | TT/TL | 5.5 F | 5.00 F | 205 | 805 | 370 | 2413 | 109 | 1030 | 101 | 825 | 480 |
9.00-16 | 8 | TT | W 8 | 6.00 F | 234 | 855 | 405 | 2548 | 111 | 1090 | 103 | 875 | 310 |
9.00-16 | 10 | TT | W 9 | 6.00 F | 234 | 855 | 405 | 2548 | 116 | 1250 | 108 | 1000 | 390 |
10.00-16 | 8 | TT/TL | W 8 | W 8 L | 274 | 895 | 401 | 2692 | 115 | 1215 | 107 | 975 | 280 |
10.00-16 | 10 | TT/TL | W 9 | W 8 L | 274 | 895 | 401 | 2692 | 119 | 1360 | 111 | 1090 | 340 |
11.00-16 | 8 | TT/TL | W 10 L | W 8 | 315 | 965 | 457 | 2895 | 118 | 1320 | 110 | 1060 | 250 |
11.00-16 | 10 | TT/TL | W 10 L | W 9 | 315 | 965 | 457 | 2895 | 122 | 1500 | 115 | 1215 | 310 |
14L-16.1 | 10 | TL | W 11 C | – | 345 | 990 | 447 | 2921 | 123 | 1550 | |||
14L-16.1 | 12 | TL | W 11 C | – | 345 | 990 | 447 | 2921 | 127 | 1750 | |||
4.00-19 | 4 | TT | 3.0D | – | 112 | 712 | 330 | 2145 | 72 | 355 | 64 | 280 | 340 |
4.00-19 | 6 | TT | 3.0D | – | 112 | 712 | 330 | 2145 | 76 | 400 | 68 | 315 | 510 |
6.00-19 | 6 | TT | 4.5 E | 4.00 E | 165 | 814 | 386 | 2445 | 93 | 650 | 85 | 515 | 330 |
6.00-19 | 8 | TT | 4.5 E | 4.00 E | 165 | 814 | 386 | 2445 | 95 | 690 | 87 | 545 | 360 |
7.50-20 | 10 | TT | 5.5 F | 5.00 F | 205 | 915 | 431 | 2725 | 113 | 1150 | 105 | 925 | 410 |
Tel:+91-161-4507456
Mobile:+91-8264159344
Skype:Harpreet_sw@live.in
E-mail: harpreet@faucontires.com
Address: 396, Mega Avenue, Industrial Area A, Ludhiana – 141003