Our principle is Quality first, service best
Tractor Rear Drive Wheel Tyres (R-1) Deep Lug
* Specially designed for traction, these tyres with deep treads. provides excellent traction for general farming.
* Self cleaning deep lugs are especially designed to provide high traction and long life under hardest working condition, including On- Road service.
Product information
Size (F-118) | Ply Rating | TT/TL | Rim REC(Inch) | Rim ALT (INCH) | Inflated ±2% Section Width | Inflated ±2% Overall Diameter | Static Load Radius (mm) | Rolling Circumference ±2.5% (mm) |
Load capacity free rolling wheel 30km/h A6 Load Index | Load capacity free rolling wheel 30km/h MAX Load (kg) | Load capacity free rolling wheel 40km/h A8 Load Index | Load capacity free rolling wheel 40km/h MAX Load (kg) | Inflated Pressure in KPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.4-28 | 8 | TT | W 11 | W 9 | 325 | 1272 | 589 | 3704 | 123 | 1550 | 119 | 1360 | 230 |
12.4-28 | 10 | TT | W 11 | W 9 | 325 | 1272 | 589 | 3704 | 124 | 1600 | 120 | 1400 | 240 |
12.4-28 | 12 | TT | W 11 | W 9 | 325 | 1272 | 589 | 3704 | 125 | 1650 | 121 | 1450 | 250 |
12.4-28 | 14 | TT | W 11 | W 9 | 325 | 1272 | 589 | 3704 | 126 | 1700 | 122 | 1500 | 260 |
13.6-28 | 8 | TT | W 12 | W 11 | 345 | 1309 | 610 | 3851 | 125 | 1650 | 121 | 1450 | 200 |
13.6-28 | 10 | TT | W 12 | w 11 | 345 | 1309 | 610 | 3851 | 127 | 1750 | 123 | 1550 | 220 |
13.6-28 | 12 | TT | W 12 | W 12 | 345 | 1309 | 610 | 3851 | 128 | 1800 | 124 | 1600 | 230 |
13.6-28 | 14 | TT | W 12 | w 12 | 345 | 1309 | 610 | 3851 | 129 | 1850 | 125 | 1650 | 240 |
14.9-28 | 8 | TT | W 13 | W 11 | 378 | 1365 | 634 | 4013 | 130 | 1900 | 126 | 1700 | 180 |
14.9-28 | 10 | TT | w 13 | W 11 | 378 | 1365 | 634 | 4013 | 132 | 2000 | 128 | 1800 | 210 |
14.9-28 | 12 | TT | W 14 | W 11 | 378 | 1365 | 634 | 4013 | 134 | 2120 | 130 | 1900 | 230 |
14.9-28 | 14 | TT | w 14 | W 11 | 378 | 1365 | 634 | 4013 | 136 | 2240 | 132 | 2000 | 260 |
18.4-30 | 8 | TT | W 16 L | W 15 L | 469 | 1548 | 711 | 4546 | 139 | 2430 | 135 | 2180 | 140 |
18.4-30 | 10 | TT | W 16 L | W 15 L | 469 | 1548 | 711 | 4546 | 145 | 2900 | 140 | 2500 | 180 |
18.4-30 | 12 | TT | W 16 L | W 15 L | 469 | 1548 | 711 | 4546 | 149 | 3250 | 145 | 2900 | 230 |
18.4-30 | 14 | TT | W 16 L | W 15 L | 469 | 1548 | 711 | 4546 | 151 | 3450 | 147 | 3075 | 260 |
Tel:+91-161-4507456
Mobile:+91-8264159344
Skype:Harpreet_sw@live.in
E-mail: harpreet@faucontires.com
Address: 396, Mega Avenue, Industrial Area A, Ludhiana – 141003