Our principle is Quality first, service best
PRESS-ON BAND
Features:
• Low rolling resistance design for higher energy efficiency.
• Superior bonding technology for trouble free running.
• Wear Resistant tread compound for extended life.
• Wider tread profile for reduced work load.
• Greater surface contact offering better load distribution, excellent stability, high chipping resistance.
• Tread in smooth & lug patterns
• Available in Non-Marker and Polyurethane versions
• Customized compounds available on request
Key Applications:
• Fork Lifts
• Trolleys
• Pallet Trucks
• Stackers
• Rotators
Product information
Size (In Inches) | Size (In MM) | Tread | Upto 10 Kmph Load Wheel Kg |
Upto 10 Kmph Steer Wheel Kg |
Upto 16 Kmph Load Wheel Kg |
Upto 16 Kmph Steer Wheel Kg |
Upto 25 Kmph Load Wheel Kg |
Upto 25 Kmph Steer Wheel Kg |
Other Vehiles S < 16 Kmph |
---|---|---|---|---|---|---|---|---|---|
10 x 4 x 6 1/2 | – | L / S | 785 | 640 | 699 | 582 | 565 | 461 | |
10 x 5 x 6 | – | L / S | – | – | – | – | – | – | – |
10 x 5 x 6 1/4 | 254 x 127 x 158.8 | L / S | 1030 | 840 | 915 | 770 | 745 | 610 | 730 |
– | 250 x 130 x 140 | L / S | 1065 | 870 | 948 | 792 | 767 | 626 | – |
– | 250 x 130 x 145 | L / S | 1065 | 870 | 948 | 792 | 767 | 626 | – |
– | 250 x 90 x170 | L / S | 695 | 570 | 619 | 518 | 500 | 410 | – |
– | 300 x 100 x 203 | L / S | 925 | 755 | 823 | 687 | 666 | 544 | – |
13 x 3 1/2 x 8 | – | L / S | 870 | 710 | 774 | 646 | 626 | 511 | – |
13 x 4 1/2 x 8 | 330 x 114 x203.2 | L / S | 1120 | 920 | 1000 | 840 | 815 | 670 | 800 |
13 x 5 1/2 x 8 | 343 x 140 x 203.2 | L / S | – | – | 1345 | 1130 | – | – | – |
13 1/2 x 5 x 8 | – | L / S | 1290 | 1055 | 1148 | 960 | 929 | 760 | – |
14 x 4 1/2 x 8 | 356 x 114 x 203.2 | L / S | 1170 | 960 | 1045 | 875 | 850 | 695 | 830 |
14 x 5 x 10 | – | L / S | 1335 | 1090 | 1188 | 992 | 961 | 785 | – |
15 1/2 x 5 x 10 | 394 x 152 x254 | L / S | 1870 | 1530 | 1665 | 1400 | 1355 | 1110 | 1330 |
– | 405 x 100 x 305 | L / S | 1160 | 950 | 1032 | 865 | 835 | 684 | – |
– | 450 x 300 x 305 | L / S | 4656 | 3815 | 4144 | 3472 | 3352 | 2747 | – |
– | 400 x100 x 310 | L / S | – | – | 1000 | 800 | – | – | – |
– | 430 x 160 x 320 | L / S | – | – | – | – | – | – | – |
– | 405 x120 x 305 | L / S | – | – | 1300 | 875 | – | – | – |
16 x 5 x 10 1/2 | 406 x127x266.7 | L / S / SA | 1510 | 1240 | 1345 | 1130 | 1095 | 895 | 1080 |
16 x 6 x 10 1/2 | 406 x152x266.7 | L / S / SA | 1910 | 1570 | 1710 | 1435 | 1390 | 1140 | 1360 |
16 x 5 x 11 1/2 | 406 x152x295 | L / S | – | – | 1600 | 1400 | – | – | – |
16 1/4 x 5 x 11 1/4 | 413 x127x285.8 | L / S / SA | 1530 | 1250 | 1360 | 1145 | 1105 | 905 | 1090 |
16 1/4 x 6 x 11 1/4 | 413 x152x285.8 | L / S / SA | 1920 | 1580 | 1715 | 1440 | 1395 | 1140 | 1370 |
17 x 5 x 12 1/8 | 432 x127x308 | L / S | – | – | 1400 | 1180 | – | – | – |
17 1/4 x 5 x 11 1/4 | 438 x127 x285.8 | L / S | – | – | 1500 | 1250 | – | – | – |
– | 450 x130 x320 | L / S | – | – | 1300 | 1100 | – | – | – |
– | 150 x160 x320 | L / S | – | – | 1600 | 1350 | – | – | – |
18 x 5 x 12 1/8 | 457 x127x 308 | L / S / SA | 1640 | 1350 | 1470 | 1230 | 1195 | 980 | 1170 |
18 x 6 x 12 1/8 | 457 x152x 308 | L / S / SA | 2100 | 1720 | 1870 | 1575 | 1525 | 1250 | 1500 |
18 x 7 x 12 1/8 | 457 x178x 308 | L / S / SA | 2550 | 2100 | 2280 | 1910 | 1855 | 1520 | 1820 |
18 x 8 x 12 1/8 | 457 x203x 308 | L / S / SA | 3000 | 2475 | 2680 | 2250 | 2180 | 1790 | 2150 |
18 x 9 x 12 1/8 | 457 x229x 308 | L / S / SA | 3450 | 2850 | 3090 | 2600 | 2510 | 2060 | 2475 |
– | 500 x160x 370 | L / S | – | – | – | – | – | – | – |
21 x 5 x15 | 533 x127 x381 | L / S | – | – | 1640 | 1385 | – | – | – |
21 x 6 x15 | – | L / S | 2185 | 1790 | 1945 | 1629 | 1573 | 1289 | – |
21 x 7 x15 | 533 x178 x381 | L / S | 2875 | 2350 | 2560 | 2150 | 2085 | 1710 | 2050 |
21 x 8 x15 | 533 x203 x381 | L / S | 3375 | 2775 | 3025 | 2540 | 2455 | 2015 | 2425 |
21 x 9 x15 | 533 x229 x381 | L / S | 3900 | 3200 | 3475 | 2920 | 2830 | 2320 | 2775 |
20 x 4 x16 | – | L / S | 1505 | 1230 | 1339 | 1119 | 1084 | 886 | – |
20 x 6 x16 | 508 x152 x406.4 | L / S | – | – | 2010 | 1690 | – | – | – |
20 x 8 x16 | 508 x203 x406.4 | L / S | 3010 | 2470 | 2685 | 2255 | 2185 | 1790 | 2150 |
20 x 9 x16 | – | L / S | 3445 | 2820 | 3066 | 2566 | 2480 | 2030 | – |
22 x 6 x 16 | 559 x152 x406.4 | L / S | 2450 | 2000 | 2180 | 1830 | 1770 | 1450 | 1740 |
22 x 7 x 16 | 559 x178 x406.4 | L / S | 2975 | 2450 | 2650 | 2230 | 2160 | 1770 | 2125 |
22 x 8 x 16 | 559 x203 x406.4 | L / S | 3500 | 2875 | 3130 | 2625 | 2545 | 2085 | 2500 |
22 x 9 x 16 | 559 x229 x406.4 | L / S | 4050 | 3325 | 3600 | 3025 | 2930 | 2400 | 2875 |
22 x 10 x 16 | – | L / S | 4570 | 3745 | 4067 | 3408 | 3290 | 2696 | – |
22 x 12 x 16 | 559 x305 x406.4 | L / S | 5640 | 4620 | 5020 | 4204 | 4061 | 3326 | – |
22 x 12 x 17 3/4 | 559 x305 x451 | L / S | – | – | – | – | – | – | – |
22 x 14 x 16 | 559 x356 x406 | L / S | 6710 | 5500 | 5972 | 5005 | 4831 | 3960 | – |
22 x 16 x 16 | – | L / S | 7760 | 6360 | 6906 | 5788 | 5587 | 4579 | – |
– | 580 x340 x406 | L / S | – | – | – | – | – | – | – |
– | 550 x160 x410 | L / S | – | – | – | – | – | – | – |
– | 645 x350 x410 | L / S | – | – | – | – | – | – | – |
– | 630 x200 x480 | L / S | 3525 | 2885 | 3137 | 2625 | 2538 | 2077 | – |
– | 630 x220 x480 | L / S | – | – | 3500 | 2950 | – | – | – |
– | 645 x250 x480 | L / S | 4670 | 3825 | 4156 | 3481 | 3362 | 2754 | – |
– | 660 x200 x480 | L / S | – | – | – | – | – | – | – |
26 x 6 x 20 | – | L / S | 2755 | 2255 | 2452 | 2052 | 1984 | 1624 | – |
26 x 7 x 20 | 660 x178 x508 | L / S | – | – | 2880 | 2420 | – | – | – |
26 x 8 x 20 | – | L / S | 3965 | 3250 | 3529 | 2958 | 2855 | 2340 | – |
28 x 12 x 22 | 711 x305 x 559 | L / S | 6750 | 5530 | 6008 | 5032 | 4860 | 3982 | 4800 |
28 x 15 x 22 | 711 x381 x 559 | L / S | 8700 | 7130 | 7743 | 6488 | 6264 | 5134 | – |
28 x 16 x 22 | – | L / S | 9280 | 7600 | 8259 | 6916 | 6682 | 5472 | – |
– | 920 x240 x670 | L / S | – | – | – | – | – | – | – |
– | 920 x400 x670 | L / S | – | – | – | – | – | – | – |
Tel:+91-161-4507456
Mobile:+91-8264159344
Skype:Harpreet_sw@live.in
E-mail: harpreet@faucontires.com
Address: 396, Mega Avenue, Industrial Area A, Ludhiana – 141003