Our principle is Quality first, service best
Features
>Special Tread with Dual Radius
>Premium Tread compound
>Optimized and effective design
>Special Deep Tread Profile
>Strong Casing and Side walls
Benefits
>Reduced and Smooth wear
>Durable and long running life
>Consistent high performance for medium loads
>Great Mileage Performance
>Excellent Structural Durability gives better load carrying capacity
>Better retrads
Product information
Tyre Size | Ply Rating | Application | Section Width mm | Overall Dia. mm | Non Skid Depth mm | Maximum Load | Cold Inflation Pressure | ||||
Single | Dual | Single | Dual | ||||||||
7.50-16 | 16 | Light Truck | 222 | 830 | 12.5 | 1580 | 1390 | 110 | 760 | 110 | 760 |
5.00-12 ULT | 8 | Ultra-light Truck | 137 | 568 | 8.5 | 487 | 462 | 58 | 400 | 58 | 400 |
6.50-14 | 8 | Light Truck | 182 | 705 | 10.5 | 840 | 795 | 62 | 425 | 62 | 425 |
6.50-15 | 8 | Light Truck | 175 | 725 | 11.5 | 875 | 835 | 62 | 425 | 62 | 425 |
6.50-15 | 10 | Light Truck | 175 | 725 | 11.5 | 970 | 920 | 73 | 500 | 73 | 500 |
7.00-15 | 10 | Light Truck | 205 | 760 | 11.5 | 1050 | 925 | 75 | 515 | 75 | 515 |
7.00-15 | 12 | Light Truck | 205 | 760 | 11.5 | 1175 | 1030 | 90 | 620 | 90 | 620 |
7.50-15 | 14 | Light Truck | 215 | 780 | 13 | 1450 | 1375 | 94 | 650 | 94 | 650 |
7.00-16 | 12 | Light Truck | 200 | 796 | 12.5 | 1215 | 1065 | 90 | 620 | 90 | 620 |
7.00-16 | 14 | Light Truck | 200 | 796 | 12.5 | 1315 | 1160 | 100 | 690 | 100 | 690 |
7.50-16 | 12 | Light Truck | 222 | 830 | 12.5 | 1405 | 1240 | 90 | 620 | 90 | 620 |
7.50-16 | 14 | Light Truck | 222 | 830 | 12.5 | 1495 | 1315 | 100 | 690 | 100 | 690 |
7.50-16 (DB) | 16 | Light Truck | 222 | 830 | 12.5 | 1580 | 1390 | 110 | 760 | 110 | 760 |
8.25-16 | 16 | Light Truck | 235 | 860 | 14 | 1850 | 1750 | 110 | 760 | 110 | 760 |
8.25-20 | 16 | Truck and Bus | 236 | 974 | 14 | 2300 | 2000 | 120 | 825 | 110 | 760 |
9.00-20 | 16 | Truck and Bus | 262 | 1035 | 14 | 2650 | 2325 | 115 | 795 | 105 | 725 |
10.00-20 | 16 | Truck and Bus | 280 | 1065 | 15.5 | 3000 | 2630 | 115 | 795 | 105 | 725 |
10.00-20 (TB) | 16 | Truck and Bus | 280 | 1065 | 15.5 | 3000 | 2630 | 115 | 795 | 105 | 725 |
10.00-20 | 18 | Truck and Bus | 280 | 1065 | 15.5 | 3080 | 2700 | 120 | 825 | 110 | 760 |
10.00-20 (TB) | 18 | Truck and Bus | 280 | 1065 | 15.5 | 3080 | 2700 | 120 | 825 | 110 | 760 |
11.00-20 | 16 | Truck and Bus | 300 | 1090 | 15 | 3265 | 2865 | 115 | 795 | 105 | 725 |
11.00-20 | 18 | Truck and Bus | 300 | 1090 | 15 | 3355 | 2945 | 120 | 825 | 110 | 760 |
Tel:+91-161-4507456
Mobile:+91-8264159344
Skype:Harpreet_sw@live.in
E-mail: harpreet@faucontires.com
Address: 396, Mega Avenue, Industrial Area A, Ludhiana – 141003