MANUFACTURE OF HIGH QUALITY TYRES

Our principle is Quality first, service best

FLT-02


Features
>Unique Lug Pattern
>Premium Tread Compound
>Special Tread with Dual Radius
>Premium Tread compound
>Optimized and effective design
Benefits
>Better heat dissipation and cooler running
>Consistent high performance for medium loads
>Durable and good traction
>Reduced and Smooth wear
>Durable and long running life
>Consistent high performance for medium loads


Product information

Tyre Size Ply Rating Application Section Width mm Overall Dia. mm Non Skid Depth mm Maximum Load Cold Inflation Pressure
Single Dual Single Dual
7.00-15 12 Light Truck 205 770 17 1175 1030 90 620 90 620
7.50-15 14 Light Truck 220 800 15 1450 1375 94 650 94 650
7.00-16 12 Light Truck 200 796 18 1215 1065 90 620 90 620
7.00-16 14 Light Truck 205 807 18 1315 1160 100 690 100 690
7.50-16 16 Light Truck 220 835 17.4 1580 1390 110 760 110 760
7.50-16 (DB) 16 Light Truck 220 835 17.4 1580 1390 110 760 110 760
7.50-16 (DB) 18 Light Truck 220 835 17.4 1650 1450 115 795 115 795
8.25-16 16 Light Truck 230 835 17.6 1850 1750 110 760 110 760
8.25-16 18 Light Truck 230 855 17.6 1900 1800 115 795 115 795
8.25-16 (DB) 18 Light Truck 230 855 17.6 1900 1800 115 795 115 795
10.00-20 16 Truck and Bus 280 1065 21.5 3000 2630 115 795 105 725
10.00-20 (TB) 16 Truck and Bus 280 1065 21.5 3000 2630 115 795 105 725
10.00-20 18 Truck and Bus 280 1065 21.5 3080 2700 120 825 110 760
10.00-20 (TB) 18 Truck and Bus 280 1065 21.5 3080 2700 120 825 110 760
11.00-20 16 Truck and Bus 292 1110 21.5 3265 2865 115 795 105 725
11.00-20 18 Truck and Bus 292 1110 21.5 3355 2945 120 825 110 760
12.00-20 18 Truck and Bus 314 1140 21.5 3725 3265 115 795 105 725
10.00-20 16 Truck and Bus 280 1065 21.5 3000 2630 115 795 105 725
Related Products

FLT-06

Read More

FLT-03

Read More

FLT-02

Read More

FLT-01

Read More

FLT -07

Read More

FLT -05

Read More

FLT – 10

Read More

FLT – 09

Read More

FLT – 08

Read More

FLT – 04

Read More

Tel:+91-161-4507456

Mobile:+91-8264159344

Skype:Harpreet_sw@live.in

E-mail: harpreet@faucontires.com

Address: 396, Mega Avenue, Industrial Area A, Ludhiana – 141003