Our principle is Quality first, service best
Features
>Special Deep Tread Profile
>Strong Casing and Side walls
Benefits
>Great Mileage Performance
>Excellent Structural Durability gives better load carrying capacity
>Better retreads
Product information
Tyre Size | Ply Rating | Application | Section Width mm | Overall Dia. mm | Non Skid Depth mm | Maximum Load | Cold Inflation Pressure | ||||
Single | Dual | Single | Dual | ||||||||
8.25-20 | 16 | Truck and Bus | 240 | 990 | 19 | 2300 | 2000 | 120 | 825 | 110 | 760 |
9.00-20 | 16 | Truck and Bus | 262 | 1055 | 20.5 | 2650 | 2325 | 115 | 795 | 105 | 725 |
10.00-20 | 16 | Truck and Bus | 280 | 1075 | 24.5 | 3000 | 2630 | 115 | 795 | 105 | 725 |
10.00-20 | 18 | Truck and Bus | 280 | 1075 | 24.5 | 3000 | 2700 | 120 | 825 | 110 | 760 |
Tel:+91-161-4507456
Mobile:+91-8264159344
Skype:Harpreet_sw@live.in
E-mail: harpreet@faucontires.com
Address: 396, Mega Avenue, Industrial Area A, Ludhiana – 141003