Our principle is Quality first, service best
Features
>Special Tread Pattern
>Strong Casing
>Deep Treads with wider Shoulder
Benefits
>Reduced Stone Trapping
>Cooler running and long life
>Multiple retreads possibles
Product information
Tyre Size | Ply Rating | Application | Section Width mm | Overall Dia. mm | Non Skid Depth mm | Maximum Load | Cold Inflation Pressure | ||||
Single | Dual | Single | Dual | ||||||||
7.50-16 | 12 | Light Truck | 220 | 835 | 16 | 1405 | 1240 | 90 | 620 | 105 | 620 |
7.50-16 | 14 | Light Truck | 220 | 835 | 16 | 1495 | 1315 | 100 | 690 | 100 | 690 |
7.50-16 | 16 | Light Truck | 220 | 835 | 16 | 1580 | 1390 | 110 | 760 | 110 | 760 |
7.50-16 (DB) | 16 | Light Truck | 220 | 835 | 16 | 1580 | 1390 | 110 | 760 | 110 | 760 |
12.00-24 | 18 | Truck and Bus | 315 | 1235 | 20 | 4250 | 3750 | 115 | 795 | 105 | 725 |
12.00-24 | 20 | Truck and Bus | 315 | 1235 | 20 | 4500 | 3875 | 125 | 860 | 115 | 795 |
Tel:+91-161-4507456
Mobile:+91-8264159344
Skype:Harpreet_sw@live.in
E-mail: harpreet@faucontires.com
Address: 396, Mega Avenue, Industrial Area A, Ludhiana – 141003