Our principle is Quality first, service best
Product information
Tyre Size | Ply Rating | Application | Section Width mm | Overall Dia. mm | Non Skid Depth mm | Maximum Load | Cold Inflation Pressure | ||||
Single | Dual | Single | Dual | ||||||||
10.00-20 | 16 | Truck and Bus | 285 | 1075 | 23.5 | 3000 | 2630 | 115 | 795 | 105 | 725 |
10.00-20 | 18 | Truck and Bus | 285 | 1075 | 23.5 | 3000 | 2700 | 120 | 825 | 110 | 760 |
10.00-20 (TB) | 18 | Truck and Bus | 285 | 1075 | 23.5 | 3080 | 2700 | 120 | 825 | 110 | 760 |
11.00-20 | 18 | Truck and Bus | 292 | 1110 | 21.5 | 3355 | 2945 | 120 | 825 | 110 |
Tel:+91-161-4507456
Mobile:+91-8264159344
Skype:Harpreet_sw@live.in
E-mail: harpreet@faucontires.com
Address: 396, Mega Avenue, Industrial Area A, Ludhiana – 141003