Our principle is Quality first, service best
Earthmover Tyres (E3-L3)
* Non Directional pattern with bold lug-bars for excellent traction characteristics.
* Heavier buttress design with adequate spacings for cooler running service.
* Strong and heavy duty NYLON body plies for higher load carrying capacity.
* Suitably designed lugs with special tread compound for extra service life.
Product information
Size (FOTR-1) | Ply Rating | Rim REC (Inch) |
Rim ALT (Inch) |
Unloaded Inflated Dimension ±2% Section Width In mm |
Unloaded Inflated Dimension ±2% Overall Diameter In mm |
Static Load Radius (mm) | Rolling Circumference ±2.5% (mm) |
TT/TL | Load capacity 50 Km/h Maximum Load in Kg |
Load capacity 50 Km/h Inflation Pressure KPA |
Load capacity 10 Km/h Maximum Load in Kg |
Load capacity 10 Km/h Inflation Pressure KPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14.00-24 | 16 | 10.00W | – | 375 | 1370 | 635 | 4040 | TT/TL | 4000 | 370 | 7300 | 570 |
14.00-24 | 20 | 10.00W | – | 375 | 1370 | 635 | 4040 | TT/TL | – | – | – | – |
14.00-24 | 24 | 10.00W | – | 375 | 1370 | 635 | 4040 | TT/TL | 5150 | 570 | 9500 | 850 |
14.00-24 | 28 | 10.00W | – | 375 | 1370 | 635 | 4040 | TT/TL | 5600 | 650 | 10000 | 930 |
14.00-25 | 20 | 10.00/1.5 | – | 375 | 1370 | 635 | 4040 | TT/TL | 4625 | 480 | 8500 | 700 |
14.00-25 | 24 | 10.00/1.5 | – | 375 | 1370 | 635 | 4040 | TT/TL | 5150 | 570 | 9500 | 850 |
14.00-25 | 28 | 10.00/1.5 | – | 375 | 1370 | 635 | 4040 | TT/TL | 5600 | 650 | 10000 | 930 |
1600 – 25 | 24 | 11.25/2.0 | – | 430 | 1490 | – | – | TL | 6000 | 325 | – | 475 |
1600 – 25 | 28 | 11.25/2.0 | – | 430 | 1490 | – | – | TL | 6700 | 550 | – | 575 |
1800 – 25 | 28 | 13.00/2.5 | – | 495 | 1615 | – | – | TL | 8000 | 375 | – | 500 |
1800 – 25 | 32 | 13.00/2.5 | – | 495 | 1615 | – | – | TL | 8750 | 500 | – | 575 |
17.5-25 | 12 | 14.00/1.5 | – | 435 | 1344 | 635 | 3988 | TL | 3650 | 230 | 6150 | 350 |
17.5-25 | 16 | 14.00/1.5 | – | 435 | 1344 | 635 | 3988 | TL | 4250 | 300 | 7300 | 480 |
17.5-25 | 20 | 14.00/1.5 | – | 435 | 1344 | 635 | 3988 | TL | 5000 | 400 | 8250 | 570 |
17.5-25 E2L2 | 12 | 14.00/1.5 | – | 435 | 1344 | 635 | 3988 | TL | 3650 | 230 | 6150 | 350 |
17.5-25 E2L2 | 16 | 14.00/1.5 | – | 435 | 1344 | 635 | 3988 | TL | 4250 | 300 | 7300 | 480 |
17.5-25 E2L2 | 20 | 14.00/1.5 | – | 435 | 1344 | 635 | 3988 | TL | 5000 | 400 | 8250 | 570 |
20.5-25 | 16 | 17.00/2.0 | – | 530 | 1484 | 686 | 4395 | TL | 5450 | 280 | 8250 | 350 |
20.5-25 | 20 | 17.00/2.0 | – | 530 | 1484 | 686 | 4395 | TL | 6000 | 330 | 9500 | 450 |
23.5-25 | 16 | 19.5/2.5 | 19.5/2.5 if | 600 | 1625 | 736 | 4800 | TL | 6150 | 230 | 9500 | 300 |
23.5-25 | 20 | 19.5/2.5 | 19.5/2.5 if | 600 | 1625 | 736 | 4800 | TL | 7300 | 300 | 10900 | 370 |
23.5-25 | 24 | 19.5/2.5 | 19.5/2.5 if | 600 | 1625 | 736 | 4800 | TL | 8000 | 350 | 12500 | 480 |
Tel:+91-161-4507456
Mobile:+91-8264159344
Skype:Harpreet_sw@live.in
E-mail: harpreet@faucontires.com
Address: 396, Mega Avenue, Industrial Area A, Ludhiana – 141003